| Newcomer WCS Jack & Jill |
|
| 1 | Olivier Henchiri & Jane Story |
| 2 | Matthew Mitchell & Elizabeth Newell |
| 3 | Christian Spengler & Nolwenn Lefebvre |
| 4 | James DeFelice & Bella Viramontes |
| 5 | Reginald Beason & Alicia Helyer |
| 6 | David Marcotte & Lise-Marie Chayvialle |
| 7 | Larry Bibri & Gudrun Maria Jonsdottir |
| 8 | Pascal Emond & Kara Fabina |
| 9 | Dan Flaherty & Barbara Vicar |
| 10 | Benoit Lapointe & Carol Larson |
| 11 | Hrafnkell Palsson & Wanda Llorens |
| 12 | David Miller & Kathrynn Phillippe |
| 13 | Dany Plouffe & Mike Legett |
| 14 | Michael Egan & Marine Fabre |
| 15 | Sebastien Gervais & Natalie Fisher |
| |
| Novice WCS Jack & Jill |
|
| 1 | Rob Glover & Tricia Lea |
| 2 | Byron Alley & Anna Brady |
| 3 | Will Burbage & Sue Lambell |
| 4 | Brandon Rasmussen & Isabelle Lafreniere |
| 5 | David Ward & Tamara Golden |
| 6 | Gerry Morris & Natalia Rueda |
| 7 | Kevin Bretney & Noel Mathur |
| 8 | Glen Acheampong & Joy Arico |
| 9 | Michael Bacarella & Judy Jansen |
| 10 | Patrick Szmidt & Mary Beth Lane |
| 11 | Jason Lane & Rachel Cucinotta |
| 12 | Rich Tobin & Heejung Jung |
| 13 | Adam Schenk & Dianne Eramo |
| |
| Intermediate WCS Jack & Jill |
|
| 1 | Jason Isbell & Verane Auburge |
| 2 | Scott Angelius & Sharla Robinson |
| 3 | Stephen White & Cami Lau |
| 4 | Dan Devan & Lemery Rollins |
| 5 | Richard Smith & Nina El-Badry |
| 6 | Rajeev Hotchandani & Laura Hild |
| 7 | Jay Trombler & Liza May |
| 8 | Josh Leitz & Stephanie Levetin |
| 9 | Michael Cook & Sheila Lancelotta |
| 10 | Tom Gendrachi & Kathy Yeager |
| 11 | Rajeev Hotchandani & Debra Lynn |
| |
| Advanced WCS Jack & Jill |
|
| 1 | Jody Moscaritolo & Connie Gauthier |
| 2 | Blaise Tamo & Jennifer Czarkowski |
| 3 | Marc Levetin & Priscilla Brown |
| 4 | Marcus Schwarz & Stephanie Leitz |
| 5 | Gary Thompson & Keri Ann Amedeo |
| 6 | Mike Glasgow & Sascha Newberg |
| 7 | David Graybill & Zena Knight |
| 8 | Michael Diener & Johanna Barnes |
| 9 | David Raines & Catherine Cogut |
| 10 | Bob Gorman & Angelique Early |
| |
| All Star WCS Jack & Jill |
|
| 1 | Maxence Martin & Willow Colson-Wall |
| 2 | John Kirkconnell & Lynne Anderson |
| 3 | Eric Cudmore & Patty Jobst |
| 4 | Erik Novoa & Yuna Davtyan |
| 5 | Joe Mahoney & Erin Caron |
| 6 | Corey Caron & Kelly Faust |
| 7 | Greg Scott & Deb Martinez |
| 8 | Doug Silton & Jill DeMarco |
| 9 | Eric Jacobson & Melissa Greene |
| 10 | Victor Loveira & Heidi Mongeau |
| 11 | Michael Smith & Lynne Anderson |
| 12 | Justin Sauer & Anne Fleming |
| |
| Invitational Crossover Jack & Jill |
|
| 1 | Max Pitruzzella & Tatiana Mollmann |
| 2 | Nick Williams & Melina Ramirez |
| 3 | Ben Morris & Nina Gilkenson |
| 4 | Jordan Frisbee & Naomi Uyama |
| 5 | John Lindo & Carla Heiney |