| Newcomer WCS Jack & Jill |
|
| 1 | Marlon Mills & Colleen Vernon |
| 2 | Justin Davis & Sara Carrero |
| 3 | Steven Jin & Charlotte MacConnell |
| 4 | Benoit Lapointe & Marilyn Smith |
| 5 | Evan Haas & Amanda Townsend |
| 6 | Gabriel Indurskis & Sommer Sloneker |
| 7 | Robert Allen & Vanessa Keroack |
| 8 | Gabor Lippner & Janet Scuorzo |
| 9 | Dave Tassia & Raya Ioffe |
| 10 | Randolph Peters & Jane Christian |
| 11 | Jacob Robbins-Spevack & Sara Mouchon |
| 12 | Thomas Clyde & Janet Bergamo |
| 13 | Joseph Banahan & Micki Balder |
| 14 | Bob Zukowski & Agnieszka Gaczynska |
| 15 | Jim Lipski & Katheleen Quesnel |
| 16 | Harold Zuckerman & Nicole Lieurance |
| 17 | Hikmet Andic & Dora Erdos |
| 18 | Cristian Lefter & Tamar Myers |
| |
| Novice WCS Jack & Jill |
|
| 1 | Steve Yi & Kristin Bianco |
| 2 | Nicolas Besnier & Michelle Fletcher |
| 3 | Ying Chi (Jim) Chow & Irina Avdeeva |
| 4 | Paul Chapman & Mariel Manzone |
| 5 | Billy Marti & Shoshi Kushnir |
| 6 | Sean Ryan & Jana Limole |
| 7 | Larry Bibri & Elaine Morgan |
| 8 | Stephane Roy & Jessie Rosenberg |
| 9 | Tony Hurtado & Emily King |
| 10 | Ian Slattery & Cathy Benben |
| 11 | Sebastien Gervais & Wren Newman |
| 12 | Todd Irzyk & Amanda Bernice |
| 13 | David Goldenberg & Dorothy Beebe |
| 14 | Dominique Morin & Tricia Lea |
| 15 | Michael Pisco & Mary Beth Lane |
| 16 | Sam Westover & Jill Cayen |
| 17 | Scott Chilstedt & Cheryl Williams |
| 18 | Mark Hennessy & Sharon Alworth |
| |
| Intermediate WCS Jack & Jill |
|
| 1 | Stephane Dominguez & Dianna Lyn Cote |
| 2 | Dan Devan & Emeline Rochefeuille |
| 3 | Matthew Smith & Kate Lovegrove |
| 4 | Martin Roy & Marina Motronenko |
| 5 | Hrafnkell Palsson & Nina El-Badry |
| 6 | Steve Wilder & Melodie Chardonnet |
| 7 | Doug Morgan & JesAnn Nail |
| 8 | Davis Thurber & Natalia Rueda |
| 9 | Roberto Villamarin & Anna Novoa |
| 10 | Klaus Bravenboer & Gudrun Maria Jonsdottir |
| 11 | Byron Alley & Sarah Richard |
| 12 | Brian Linacre & Catherine Quinn |
| |
| Advanced WCS Jack & Jill |
|
| 1 | Rob Glover & Alysia Bonvino |
| 2 | Dave Damon & Samantha Fernandez |
| 3 | Peter Fradley & Samantha Ramirez |
| 4 | Neil Crosbie & Anna Lumsden |
| 5 | Mitch Marcello & Caroline Amblard |
| 6 | Robert Vaughn & Catherine Cogut |
| 7 | Kumar Ningashetty & Priscilla Brown |
| 8 | Evan Schwartz & Khrystyna Cusimano |
| 9 | Wesley Kolpin & Angelique Early |
| 10 | Denis Riley & Chrissy Bridgeman |
| |
| All Star WCS Jack & Jill |
|
| 1 | Steven Hunt & Yuna Davtyan |
| 2 | Erik Novoa & Lynne Anderson Grubb |
| 3 | Gary Ulaner & Tiffany Lubran |
| 4 | Oscar Hampton & Melissa Greene |
| 5 | Marc Levetin & Yuna Davtyan |
| 6 | Kevin Balcom & Heidi Mongeau |
| 7 | Eric Cudmore & Melissa Greene |
| 8 | Matt Nicholls & Anne Fleming |
| 9 | Doug Silton & Kay Newhouse |
| |
| Invitational Crossover Jack & Jill |
|
| 1 | Arjay Centeno & Naomi Uyama |
| 2 | Jordan Frisbee & Annie Trudeau |
| 3 | Andy Reid & Sarah Vann Drake |
| 4 | John Lindo & Nina Gilkenson |
| 5 | Peter Strom & Deborah Szekely |